Request a FREE copy of our product brochure here.
Tel: 0191 377 7345 | Email: sales@pchenderson.com
(0) items | £0.00
The Sterling range of bottom rolling systems is ideal for heavy commercial and industrial applications such as warehouses, agricultural buildings and aircraft hangars. The product is particularly suitable where the supporting structure or lintel is insufficient for the weight of the door or headroom is limited. Five systems are available in total, catering for wooden doors weighing up to a maximum of 2000kg and metal doors up to a maximum weight of 8000kg.
The product is suitable for single or multiple lines of track and the top guide channel may be soffit fixed or face fixed.
If this product is to be installed in areas exposed to extreme heat – we recommend a maximum temperature of 70°C.
Alternatively, order direct on: 0191 377 7345 or Contact Us
Product | Max Door Weight | Door Thickness Range | Door Material | Application |
---|---|---|---|---|
Sterling 350 | 350kg | 44 - 54mm | Wood/Metal | Interior/Exterior |
Sterling 800 | 800kg | 54 - 63mm | Wood/Metal | Interior/Exterior |
Sterling 2000 | 2000kg | 58-70mm (metal) or 70-100mm (wood) | Wood/Metal | Interior/Exterior |
Sterling 3600 | 3600kg | 152mm min. | Metal | Interior/Exterior |
Sterling 8000 | 8000kg | 152mm min. | Metal | Interior/Exterior |
Product Image | Product Name | Details & Information | Price | Quantity | |
---|---|---|---|---|---|
Accessories | |||||
107 Door Stop | Zinc plated steel door stop with double rubber buffers. The stop can either be floor or wall mounted. | £37.47 Excl. VAT | add to basket | ||
400 Rectangular Flush Pull | Rectangular flush pull for sliding doors | From £12.74 Excl. VAT | view product | ||
413 Flush Pull | Heavy duty zinc plated cast iron flush pull | £45.33 Excl. VAT | add to basket | ||
414 Rectangular Flush Pull | Rectangular flush pull for sliding doors. | £11.40 Excl. VAT | add to basket | ||
463 Bow Handle | Zinc plated cast iron. 159 x 46mm. | £11.85 Excl. VAT | add to basket | ||
464 Bow Handle | Bow Handle, 261mm x 62mm | £21.71 Excl. VAT | add to basket | ||
994 Bolt | Bolt with electro galvanised steel guides and socket. Length - 380mm. | £28.74 Excl. VAT | add to basket | ||
994X Bolt Offset | Galvanised offset shoot bolt. Length - 380mm. | £68.07 Excl. VAT | add to basket | ||
Spares | |||||
1/13 Face Fixed Adjustable Bracket | 13 channel face fixed single run bracket | £90.15 Excl. VAT | add to basket | ||
104/13 Top Guide Roller | 104 top guide roller for 13 guide channel | £90.68 Excl. VAT | add to basket | ||
104/99 Top Guide Roller | Sterling 350/800 top guide roller for 99 guide channel | £41.12 Excl. VAT | add to basket | ||
104S Top Guide Roller | Sterling 3600/8000 top guide roller for 125, 175 or 200mm diameters | From £414.83 Excl. VAT | view product | ||
13 Steel Top Guide Channel | Sterling 2000 top guide channel available in 2000 and 3000mm lengths | From £165.63 Excl. VAT | view product | ||
1S Bottom Roller | Sterling 350 bottom roller for metal doors | £150.46 Excl. VAT | add to basket | ||
1SL Bottom Roller | Sterling 350 bolt on 'square' tread bottom roller for metal doors | £100.46 Excl. VAT | add to basket | ||
1SU Bottom Roller | Sterling 350 bolt on 'U' tread bottom roller for metal doors | £100.46 Excl. VAT | add to basket | ||
1SV Bottom Roller | Sterling 350 bolt on 'V' tread bottom roller for metal doors | £100.46 Excl. VAT | add to basket | ||
2 Bottom Roller | Sterling 350 bottom roller for wooden doors | £150.46 Excl. VAT | add to basket | ||
2/13 Soffit Fixed Jointing Bracket | 13 channel soffit fixed bracket | £30.13 Excl. VAT | add to basket | ||
297 Bottom Rail | Sterling 3600/8000 steel bottom rail in a 2700mm length | £613.01 Excl. VAT | add to basket | ||
298 Bottom Rail | Sterling 350/800/2000 steel bottom rail in a 2000mm, 2500mm, 3000mm and 4000mm lengths | From £108.84 Excl. VAT | view product | ||
31 Face Fixed Bracket | Sterling 350/800 single run 99 guide channel bracket | £24.38 Excl. VAT | add to basket | ||
35 Double Face Fixed Bracket | Sterling 350/800 double run 99 guide channel bracket | £40.34 Excl. VAT | add to basket | ||
35X Double Face Fix Jointing Bracket | Sterling 350/800 double run guide 99 channel jointing bracket | £40.72 Excl. VAT | add to basket | ||
3600OR Bottom Roller | Sterling 3600 bottom roller for geared metal doors | add to basket | |||
3S Bottom Roller | Sterling 800 bottom roller for metal doors | £225.54 Excl. VAT | add to basket | ||
3SL Bototm Roller | Sterling 800 bolt on 'square' tread bottom roller for metal doors | £169.21 Excl. VAT | add to basket | ||
3SU Bottom Roller | Sterling 8000 bolt on 'U' tread bottom roller for metal doors | £169.21 Excl. VAT | add to basket | ||
3SV Bottom Roller | Sterling 8000 bolt on 'V' tread bottom roller for metal doors | £169.21 Excl. VAT | add to basket | ||
4J Bottom Roller | Sterling 2000 bottom roller for wooden doors | £855.41 Excl. VAT | add to basket | ||
4SJ Bottom Roller | Sterling 2000 bottom roller for metal doors | £885.11 Excl. VAT | add to basket | ||
4SJL Bottom Roller | Sterling 2000 bolt on 'square' tread bottom roller for metal doors | £679.37 Excl. VAT | add to basket | ||
4SJU Bottom Roller | Sterling 2000 bolt on 'U' tread bottom roller for metal doors | £679.37 Excl. VAT | add to basket | ||
4SJV Bottom Roller | Sterling 2000 bolt on 'V' tread bottom roller for metal doors | £679.37 Excl. VAT | add to basket | ||
53/13 Top Guide Roller | Sterling 2000 top guide roller for wooden doors | £143.19 Excl. VAT | add to basket | ||
53/99 Top Guide Roller | Sterling 350/800 top guide roller for wooden doors | £49.68 Excl. VAT | add to basket | ||
8000IR Bottom Roller | Sterling 8000 bottom roller for metal doors | add to basket | |||
8000OR Bottom Roller | Sterling 8000 bottom roller for geared metal doors | add to basket | |||
99 Steel Top Guide Channel | 99 channel available in 2000, 2500 and 3000mm lengths | From £107.95 Excl. VAT | view product |
There are no questions yet. Be the first to ask a question about this product.
Document | Name | File Size | |
---|---|---|---|
![]() |
Sterling 350 Datasheet | 1.21mb | Download |
![]() |
Sterling 800 Datasheet | 1.25mb | Download |
![]() |
Sterling 2000 Datasheet | 1.16mb | Download |
![]() |
Sterling 3600 Datasheet | 1.09mb | Download |
![]() |
Sterling 8000 Datasheet | 1.06mb | Download |
![]() |
P C Henderson Case Study - Sterling 8000 - Kandahar International Airport | 1.36mb | Download |
![]() |
Sterling 800 Quality Certificate - Wood Door | 84.46kb | Download |
![]() |
Sterling 2000 Quality Certificate - Wood Door | 83.88kb | Download |
![]() |
Sterling 3600 Quality Certificate | 89.20kb | Download |
![]() |
Sterling 8000 Quality Certificate | 168.66kb | Download |